<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A. Daniel Woska &#38; Associates, P.C.</title>
	<atom:link href="http://woskalawfirm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://woskalawfirm.com</link>
	<description>Lawyers committed to serving the needs of the people, in their disputes with the rich and powerful.</description>
	<lastBuildDate>Mon, 31 Oct 2011 21:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Statistics</title>
		<link>http://woskalawfirm.com/2011/05/25/statistics/</link>
		<comments>http://woskalawfirm.com/2011/05/25/statistics/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Justice Blog]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=183</guid>
		<description><![CDATA[Statistics According to the World Health Organization, approximately 125 million workers worldwide are exposed to asbestos on the job, which results in at least 90,000 deaths every year. Recent reports show that an estimated 2,500 to 3,000 new cases per year of mesothelioma are diagnosed in the United States each year. Although mesothlioma is relatively ...]]></description>
			<content:encoded><![CDATA[<h2>Statistics</h2>
<p>According to the World Health Organization, approximately 125 million workers worldwide are exposed to asbestos on the job, which results in at least 90,000 deaths every year.  Recent reports show that an estimated 2,500 to 3,000 new cases per year of mesothelioma are diagnosed in the United States each year. Although mesothlioma is relatively uncommon, projections show that its incidence is expected to rise over the next decade. Below is a list of industries with the largest number of employee deaths due to mesothelioma, along with the percentage of the total number of mesothelioma deaths in 1999, according to the National Center for Health Statistics:</p>
<p>• Construction – 14.2<br />
• Non-paid workers, workers at home – 7.0<br />
• Elementary and secondary school teachers – 3.7<br />
• Industrial and miscellaneous chemicals – 3.5<br />
• General government work – 2.4<br />
• Agriculture – 1.9<br />
• Nonspecific manufacturing 1.9<br />
• Electric light and power – 1.9<br />
• Railroads – 1.7<br />
• Hospitals – 1.7<br />
• Unreported industries – 4.3<br />
• All other industries combined – 56</p>
<p>The high percentage of mesothelioma deaths among those who worked in “all other industries combined” shows that while there are very high-risk industries, such as construction, the majority of people who die from mesothelioma either work in smaller industries or industries not traditionally associated with asbestos exposure. School teachers, hospital workers and even homemakers are among this group exposed people.</p>
<p>The first diagnosis of mesothelioma on average occurs between 50-70 years of age. Mesothlioma affects men more often than women mostly dues to increased occupational exposure. The disease is also less common in African Americans than it is in white Americans.</p>
<p>As mesothelioma is a disease that is difficult to detect in its early stages, often the disease is advanced at its first diagnosis. Accordingly, the average survival period using current treatment protocols is a little over one year. When fortunate enough to find the cancer early and treat it aggressively, chances increase significantly of reaching the two year survival point. Approximately 20% or patients diagnosed with mesothelioma are able to achieve a five year survival rate.</p>
<p>The Centers for Disease Control and Prevention (CDC) has announced that asbestos deaths in the United States have skyrocketed since the late 1960s and will probably keep increasing through the next decade because of the past exposure to asbestos. According to CDC, 1,493 people died from asbestos in 2000, compared with 77 in 1968.</p>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2011/05/25/statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Exposure and Malignment Mesothelioma</title>
		<link>http://woskalawfirm.com/2011/05/25/asbestos-exposure-and-malignment-mesothelioma/</link>
		<comments>http://woskalawfirm.com/2011/05/25/asbestos-exposure-and-malignment-mesothelioma/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceuticals and Medical Devices]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=179</guid>
		<description><![CDATA[Asbestos Exposure and Malignant Mesothelioma Malignant mesothelioma is an uncommon form of cancer, and the most serious of all asbestos related diseases. Malignant mesothelioma is caused almost exclusively by the inhalation of airborne asbestos particles. It is a “signature disease” of asbestos exposure because in the absence of asbestos exposure, mesothelioma is almost nonexistent. Malignant ...]]></description>
			<content:encoded><![CDATA[<h2>Asbestos Exposure and Malignant Mesothelioma</h2>
<p>Malignant mesothelioma is an uncommon form of cancer, and the most serious of all asbestos related diseases. Malignant mesothelioma is caused almost exclusively by the inhalation of airborne asbestos particles. It is a “signature disease” of asbestos exposure because in the absence of asbestos exposure, mesothelioma is almost nonexistent.  Malignant mesothelioma can develop up to 40 years after the initial asbestos exposure. The incidence of mesothelioma rises with the intensity and duration of asbestos exposure. Cases of mesothelioma among people with very little asbestos exposure have been documented. Many of those who are being diagnosed with mesothelioma today unknowingly experienced asbestos exposure many years ago.</p>
<p>The symptoms associated with the disease make it difficult for doctors to diagnose. Often, by the time that a proper diagnosis is made, the disease has progressed to a point where patients do not respond well to treatment therapy. Another unique factor associated with the disease is that there can be a long latency period, twenty to forty years, between the time an individual is exposed to asbestos and the actual manifestation of the disease in the form of malignant mesothelioma. Depending on the kind of tissue and organ involved in the cancer, there are several forms of this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2011/05/25/asbestos-exposure-and-malignment-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposed Populations</title>
		<link>http://woskalawfirm.com/2011/05/25/exposed-populations/</link>
		<comments>http://woskalawfirm.com/2011/05/25/exposed-populations/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Justice Blog]]></category>
		<category><![CDATA[Asbestos]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=169</guid>
		<description><![CDATA[Exposed Populations • Today, the populations most heavily exposed to asbestos are those in construction trades. Mechanics are also among the exposed population. In the past, pipe fitters, shipyard workers, military workers, automobile mechanics, and people in many other occupations were also exposed. • Household members of asbestos workers could be exposed to asbestos dust ...]]></description>
			<content:encoded><![CDATA[<h2>Exposed Populations</h2>
<p>• Today, the populations most heavily exposed to asbestos are those in construction trades. Mechanics are also among the exposed population. In the past, pipe fitters, shipyard workers, military workers, automobile mechanics, and people in many other occupations were also exposed.</p>
<p>• Household members of asbestos workers could be exposed to asbestos dust on workers’ skin and clothing.</p>
<p>• People in homes and buildings with loose, crumbling, or disturbed asbestos materials could be exposed to asbestos.</p>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2011/05/25/exposed-populations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos</title>
		<link>http://woskalawfirm.com/2011/05/25/asbestos/</link>
		<comments>http://woskalawfirm.com/2011/05/25/asbestos/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceuticals and Medical Devices]]></category>
		<category><![CDATA[Asbestos]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=165</guid>
		<description><![CDATA[Asbestos and Its Health Hazards, A Brief History Asbestos is the name given to a number of naturally occurring, fibrous silicate minerals mined for their useful properties such as thermal insulation, chemical and thermal stability, and high tensile strength. Asbestos is commonly used as an acoustic insulator, and in thermal insulation, fire proofing and other ...]]></description>
			<content:encoded><![CDATA[<h2>Asbestos and Its Health Hazards, A Brief History</h2>
<p>Asbestos is the name given to a number of naturally occurring, fibrous silicate minerals mined for their useful properties such as thermal insulation, chemical and thermal stability, and high tensile strength. Asbestos is commonly used as an acoustic insulator, and in thermal insulation, fire proofing and other building materials. Many products in use today still contain asbestos.</p>
<p>Asbestos is made up of microscopic bundles of fibers that may become airborne when asbestos-containing materials are damaged or disturbed. When these fibers get into the air they may be inhaled into the lungs, where they can cause significant health problems.</p>
<p>Information about the health hazards of asbestos came to light over a century ago. In 1898, British factory inspectors recognized the asbestos exposure was a health risk for workers. More than 100 years ago, in 1906, a London physician found asbestos fibers in the lungs of a worker who died from pulmonary fibrosis—scarring in his lungs. And in 1912, scientists used animal studies to show that asbestos inhalation causes pulmonary fibrosis. The U.S. Bureau of Labor Statistics reported in 1918 the “unusually high death rate” among asbestos workers.<br />
By the 1920s, asbestosis was receiving increased attention from scientists. A series of papers appeared in British Medical Journal in 1924 on asbestosis—the disease named for the mineral that causes it. In 1930, two scientists, Drs. Merewether and Price, published a historic report on the asbestos textile industry and found a “definite occupational risk among asbestos workers as a class.” Highlights from the Merewether and Lewis report were republished in two prominent medical journals, the Journal of the American Medical Association (JAMA) and Lancet, including the astounding finding that “80% of asbestos workers employed for 20 years or more develop asbestosis.”</p>
<p>In the 1930s, scientists began to connect asbestos and cancer. Numerous well-known medical journals published scientific studies that linked asbestos exposure to cancer. German physicians identified lung cancer as an occupational disease of asbestos workers in 1938. And by 1945 it was accepted by the medical and scientific communities “in all countries” that asbestos is a carcinogen (cancer causing). In 1955, scientists confirmed that there was a definite connection between asbestos exposure and the development of a form of lung cancer that later came to be known as mesothelioma.</p>
<p>Despite the growing evidence of health risks of asbestos exposure, manufacturers and companies continued its use in many of their projects. In many cases, these manufacturers were aware of the potential health risks of asbestos exposure but chose to ignore them. These same companies also ignored the availability of safer alternative materials like fiberglass that were being developed at the time Unfortunately, the victims were, for the most part, men of working families who had no knowledge of the potential health risks of asbestos exposure.</p>
<p>Asbestos-containing products are used for thermal insulation. Most insulation materials before the mid-1970s did contain some degree of asbestos. Countless products have, at one time or another, contained asbestos, including (but not limited to): thermal seals, insulating cement, asbestos cloth, asbestos cement pipe, pipe-covering, refractory and boiler insulation materials, packing materials, fireproofing spray, transite board, gaskets, insulating block, joint compound, duct insulation for heating, vinyl floor tile, ceiling tile, adhesives, mastics, coatings, roofing products, acoustical textures, insulated electrical wire and panels, ventilation and air conditioning (HVAC) systems, and brake and clutch assemblies.</p>
<p> The United States Occupational Safety and Health Administration (OSHA) has stated that no other toxic substance has more clearly demonstrated lethal health effects on humans than asbestos has. From the years 1940 to 1970, approximately 27.5 million individuals had potential work-related asbestos exposure. It has been estimated that only the number of workers exposed as a consequence of asbestos brake and clutch work is approximately 900,000. In 1989, EPA issued a rule banning most asbestos-containing products.  In 1991, however, this regulation was overturned by the Fifth Circuit Court of Appeals. EPA was unable to persuade the Justice Department to appeal the ruling. Asbestos products continue to be manufactured and imported for use here.</p>
<p>While more than 30 countries have banned the use of asbestos, the U.S. government has not.  However, four years after the introduction of the original bill, the U.S. Senate finally and unanimously passed a bill to ban asbestos, in 2007. The bill had faced opposition from the stone and mineral industries which had concerns about low levels (under 1%) of asbestos contamination of some of their materials. In order to overcome their opposition, compromises were made and the revised U.S. bill restricted the national prohibitions to materials with more than 1% asbestos. It is noteworthy that the figure of 1% has no health basis. Materials with well under 1% of asbestos can release high levels of airborne asbestos when used or disturbed.</p>
<p>Although manufacturers have removed the asbestos from many new products, asbestos may still be found at mines. Moreover, asbestos-containing building materials such as reinforced cements, could present a hazard during maintenance, construction, remodeling, rehabilitation, or demolition projects. Asbestos in manufactured products, such as electrical insulation, joint and packing compounds, automotive clutch and brake linings, and fireproof protective clothing and welding blankets, could present a hazard during activities that may cause a release of fibers.</p>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2011/05/25/asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aranesp</title>
		<link>http://woskalawfirm.com/2011/05/25/aranesp/</link>
		<comments>http://woskalawfirm.com/2011/05/25/aranesp/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceuticals and Medical Devices]]></category>
		<category><![CDATA[Aranesp]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=161</guid>
		<description><![CDATA[IF YOU OR A LOVED ONE HAVE SUFFERED SIDE EFFECTS FROM TAKING ARANESP, PLEASE FILL OUT THE FORM BELOW OR GIVE US A CALL (866) 904-4923.]]></description>
			<content:encoded><![CDATA[<p>IF YOU OR A LOVED ONE HAVE SUFFERED SIDE EFFECTS FROM TAKING ARANESP, PLEASE FILL OUT THE FORM BELOW OR GIVE US A CALL (866) 904-4923.<br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2011/05/25/aranesp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Panel: Avandia Causes Heart Attacks</title>
		<link>http://woskalawfirm.com/2010/07/27/fda-panel-avandia-causes-heart-attacks/</link>
		<comments>http://woskalawfirm.com/2010/07/27/fda-panel-avandia-causes-heart-attacks/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceuticals and Medical Devices]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[GSK]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=147</guid>
		<description><![CDATA[On the 13th and 14th of July, after reviewing thousands of pages of reports, a panel of experts gathered at the request of the FDA, voted that Avandia could cause heart attacks. A strong majority of the panel, 22 of 33, voted to either remove Avandia from the market or allow it to remain on ...]]></description>
			<content:encoded><![CDATA[<p>On the 13th and 14th of July, after reviewing thousands of pages of reports, a panel of experts gathered at the request of the FDA, voted that Avandia could cause heart attacks.  A strong majority of the panel, 22 of 33, voted to either remove Avandia from the market or allow it to remain on the market with its use restricted to a small minority of patients who do not respond to any other diabetes drug.</p>
<p> Avandia has been on the market since 1999. It is supposed to help patients with type II diabetes keep their blood sugar levels under control. Controlling blood sugar is believed to help prevent or delay long term complications of diabetes such as damage to the eyes, kidneys, and most importantly, the cardiovascular system. Diabetics are at increased risk of clogging of arteries (atherosclerosis), a condition that leads to heart attack and stroke. Heart disease is the number one cause of mortality among diabetic patients.</p>
<p>Avandia was approved by the FDA by promising that by helping lower blood sugar, it would help prevent diabetic complications, including heart disease.  However, internal documents of the Avandia manufacturer GlaxoSmithKline (GSK) recently released to a Congressional Committee investigating the company, show that the British drug giant continually lied about Avandia&#8217;s safety in order to get the drug approved and keep it on the market.</p>
<p>It has now been revealed that GSK knew from the start that its drug had serious detrimental effects on the cardiovascular system.  Data from clinical trials signaled to the company that their drug was causing increased heart attacks and deaths among the patients participating in the trials. However, instead of investigating those worrisome reports, GSK did everything in its power to conceal Avandia’s problems from the FDA and similar regulatory agencies in Europe.  At all these steps, GSK chose to place its profits over patients’ safety.  Obviously, GSK was successful at its efforts. Shortly after marketing Avandia became GSK’s second best-selling drug. In 2006 alone, before Avandia problems surfaced in 2007, GSK reaped over $3 billion in Avandia sales.</p>
<p>What has been disclosed from the GSK conduct with regard to Avandia shows a pattern of lies, half-truths, and spin. At the July 13-14 FDA meeting, Dr. Thomas Marciniak, a Medical Team leader at the FDA, showed how GSK tampered with clinical trial data to conceal the results that would reveal that avandia was causing higher heart attacks, strokes, and heart-related deaths among study participants. A recent study showed that over 80% of scientists publishing articles portraying Avandia in a positive light had financial ties to GSK. It was further revealed that a majority of published scientific articles in support of Avandia, which the company repeatedly cited in defense of its drug, was actually written and prepared by GSK, only using the names of “independent” scientists as authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2010/07/27/fda-panel-avandia-causes-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRUG COMPANIES ARE NOT TELLING THE TRUTH TO THE PUBLIC</title>
		<link>http://woskalawfirm.com/2009/11/29/drug-companies-are-not-telling-the-truth-to-the-public/</link>
		<comments>http://woskalawfirm.com/2009/11/29/drug-companies-are-not-telling-the-truth-to-the-public/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Justice Blog]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Illegal]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=145</guid>
		<description><![CDATA[Recently, it has become clear that Amgen and Johnson &#038; Johnson may have been involved in over pricing the use of drugs which have been sold to hospitals for use with cancer patients with anemia problems from chemotherapy. Additionally, the manufacturers and licensees of the right to sell the three anemia drugs pushed their drugs ...]]></description>
			<content:encoded><![CDATA[<p>Recently, it has become clear that Amgen and Johnson &#038; Johnson may have been involved in over pricing the use of drugs which have been sold to hospitals for use with cancer patients with anemia problems from chemotherapy. Additionally, the manufacturers and licensees of the right to sell the three anemia drugs pushed their drugs on doctors and hospitals with significant rebates to the purchasers to &#8220;encourage&#8221; their use of these drugs. The problem is the drugs caused death to many patients who were already sick, vulnerable and wanting solutions. Oh well, not to worry, the US Chamber of Commerce and all the local Chambers believe that consumers are all deserving of death, illness, misfortune at the hands of the rich and powerful because we are a capitalist country. Tort reform will save the drug companies from paying for the deaths they have caused and the families they have harmed under the guise of providing helpful pharmaceuticals. Wake up America, tort reform is all about company profits increasing, not because litigation is bad, wrong or illegal.</p>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2009/11/29/drug-companies-are-not-telling-the-truth-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greedy Trial Lawyers, Frivolous Lawsuits and Mandatory Arbitration</title>
		<link>http://woskalawfirm.com/2009/11/24/greedy-trial-lawyers-frivolous-lawsuits-and-mandatory-arbitration/</link>
		<comments>http://woskalawfirm.com/2009/11/24/greedy-trial-lawyers-frivolous-lawsuits-and-mandatory-arbitration/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Justice Blog]]></category>
		<category><![CDATA[Greedy]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=143</guid>
		<description><![CDATA[You can contact the Kelly Law Firm at www.kellylawfirm.org or (713) 255-2055.]]></description>
			<content:encoded><![CDATA[<p>You can contact the Kelly Law Firm at <a href="http://kellylawfirm.org" target="_blank">www.kellylawfirm.org</a> or (713) 255-2055.</p>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2009/11/24/greedy-trial-lawyers-frivolous-lawsuits-and-mandatory-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer’s Yasmin Hits European Drug Regulators Radar</title>
		<link>http://woskalawfirm.com/2009/11/13/bayer%e2%80%99s-yasmin-hits-european-drug-regulators-radar/</link>
		<comments>http://woskalawfirm.com/2009/11/13/bayer%e2%80%99s-yasmin-hits-european-drug-regulators-radar/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pharmaceuticals and Medical Devices]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Yasmin]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=136</guid>
		<description><![CDATA[(DW-World.DE – Deutsche Welle) 10.21.09 – Bayer under pressure as birth control pills linked to blood clots. Read the full article on DW-World.de.]]></description>
			<content:encoded><![CDATA[<p>(DW-World.DE – Deutsche Welle)  10.21.09 – Bayer under pressure as birth control pills linked to blood clots.  Read the full article on <a href="http://www.dw-world.de/dw/article/0,,4810771,00.html" target="_blank">DW-World.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2009/11/13/bayer%e2%80%99s-yasmin-hits-european-drug-regulators-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avandia Clients &#8211; California Complaints Posted</title>
		<link>http://woskalawfirm.com/2009/11/02/avandia-clients-california-complaints-posted/</link>
		<comments>http://woskalawfirm.com/2009/11/02/avandia-clients-california-complaints-posted/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Justice Blog]]></category>
		<category><![CDATA[Pharmaceuticals and Medical Devices]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>

		<guid isPermaLink="false">http://woskalawfirm.com/?p=132</guid>
		<description><![CDATA[Click below to view a copy of your Complaint filed in California State Court: Steven Allen, et al. v. SmithKline Beecham Corp., et al., Case No. PC 045472 Kathleen DeGregorio, et al. v. SmithKline Beecham Corp., et al., Case No. RIC 526736 June Gabrielli, et al. v. SmithKline Beecham Corp., et al., Case No. 00123217 ...]]></description>
			<content:encoded><![CDATA[<p>Click below to view a copy of your Complaint filed in California State Court:</p>
<li><a href="http://woskalawfirm.com/wp-content/themes/striking/images/Avandia-Allen Complaint-Filed 5-20-09.pdf" target="_blank">Steven Allen, et al. v. SmithKline Beecham Corp., et al., Case No. PC 045472</a></li>
<li><a href="http://woskalawfirm.com/wp-content/themes/striking/images/Avandia-DeGregorio Complaint-Filed 5-15-09.pdf" target="_blank">Kathleen DeGregorio, et al. v. SmithKline Beecham Corp., et al., Case No. RIC 526736</a></li>
<li><a href="http://woskalawfirm.com/wp-content/themes/striking/images/Avandia-Gabrielli Complaint-Filed 5-15-09.pdf" target="_blank">June Gabrielli, et al. v. SmithKline Beecham Corp., et al., Case No. 00123217</a></li>
<li><a href="http://woskalawfirm.com/wp-content/themes/striking/images/Avandia-King Complaint-Filed 5-15-09.pdf" target="_blank">Rhonda King, et al. v. SmithKline Beecham Corp., et al., Case No. BC 413877</a></li>
<li><a href="http://woskalawfirm.com/wp-content/themes/striking/images/Avandia-Panussi Complaint-Filed 5-15-09.pdf" target="_blank">Joseph Panussi, et al. v. SmithKline Beecham Corp., et al., Case No. PC 045435</a></li>
<li><a href="http://woskalawfirm.com/wp-content/themes/striking/images/Avandia-Shkyhan Complaint-Filed 5-15-09.pdf" target="_blank">Liana Shkhyan, et al. v. SmithKline Beecham Corp., et al., Case No. EC 049987</a></li>
]]></content:encoded>
			<wfw:commentRss>http://woskalawfirm.com/2009/11/02/avandia-clients-california-complaints-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

